
New Engines and Accessories
If you are building new or looking to repower then please feel free to call us. We can talk you through the options and also discuss all the other things you are likely to need to address including fuel supply, exhaust, engine controls and engine beds.

Volvo Penta IPS is a complete and integrated propulsion system – from the helm station, via the engine, all the way to the propellers. This greatly increases quality and reliability. Designed with maneuverability as a key feature.
Model | Crank HP | Rated RPM |
---|---|---|
D6-IPS400 | 300 | 3300 |
D6-IPS450 | 340 | 3400 |
D6-IPS500 | 380 | 3500 |
D6-IPS600 | 440 | 3700 |
D6-IPS650 | 480 | 3700 |

•High performance and reliability
•Low engine noise for greater onboard comfort
•High torque at low rpm
•Efficient charging and reliable starts
Model | Crank HP | Rated RPM |
---|---|---|
D1-13 | 12.2 | 3200 |
D1-20 | 18.8 | 3200 |
D1-30 | 28.4 | 3200 |
D2-50 | 51 | 3000 |
D2-60 | 60 | 3000 |
D2-75 | 75 | 3000 |
D3-110 | 110 | 3000 |
D3-150 | 150 | 3000 |
D4-175 | 175 | 2800 |

Model | Crank HP | Rated RPM |
---|---|---|
D3-110 | 110 | 3000 |
D3-150 | 150 | 3000 |
D3-170 | 170 | 4000 |
D3-200 | 200 | 4000 |
D3-220 | 220 | 4000 |
D4-175 | 175 | 2800 |
D4-230 | 230 | 3400 |
D4-270 | 270 | 3500 |
D4-300 | 300 | 3500 |
D4-320 | 320 | 3600 |
D6-300 | 300 | 3300 |
D6-340 | 340 | 3400 |
D6-380 | 380 | 3500 |
D6-440 | 440 | 3700 |
D6-440 WJ | 440 | 3700 |
D6-480 | 480 | 3700 |
D6-480 WJ | 480 | 3700 |
D8-550 | 550 | 2900 |
D8-600 | 600 | 3000 |
D11-670 | 670 | 2450 |
Details coming soon. Please call us if you have any enquiries.

Model | Crank HP | Rated RPM |
---|---|---|
D4-230 | 230 | 3400 |
D4-270 | 270 | 3500 |
D4-300 | 300 | 3500 |
D4-320 | 320 | 3600 |
D6-300 | 300 | 3300 |
D6-340 | 340 | 3400 |
D6-380 | 380 | 3500 |
D6-400 | 400 | 3500 |
D6-440 | 440 | 3700 |

Model | Crank HP | Rated RPM |
---|---|---|
D1-13 | 12.2 | 3200 |
D1-20 | 19 | 3200 |
D1-30 | 27 | 3200 |
D2-40 | 37 | 3200 |
D2-50 | 51 | 3000 |
D2-60 | 60 | 3000 |
D2-75 | 75 | 3000 |
Details coming soon.
Details coming soon.
Details coming soon

Model | Crank HP | Rated RPM |
---|---|---|
1GM10 | 9 | 3600 |
2YM15 | 14 | 3600 |
3YM20 | 21 | 3600 |
3YM30AE | 29 | 3200 |
3JH5E | 39 | 3000 |
4JH5E | 54 | 3000 |
4JH4-TE | 75 | 3200 |
4JH4-HTE | 110 | 3200 |
4JH3-DTE | 125 | 3800 |

Model | Crank HP | Rated RPM |
---|---|---|
4LHA-HTP | 160 | 3300 |
4LHA-DTP | 200 | 3300 |
<4LHA-STP/td> | 240 | 3300 |
6LPA-STP2 | 315 | 3800 |
6LY2-UTP | 370 | 3300 |
6LY2-STP | 440 | 3300 |
6LY3AM-UTP | 380 | 3300 |
6LY3AM-STP | 440 | 3300 |
6LY3AM-ETP | 440 | 3300 |
Details coming soon.
Model | Crank HP | Rated RPM |
---|---|---|
4LHA-STZP | 240 | 3300 |
6LPA-STZP2 | 315 | 3800 |

Model | Crank HP | Rated RPM |
---|---|---|
1GM10C | 9 | 3600 |
2YM15C | 14 | 3600 |
3YM20C | 21 | 3600 |
3YM30AEC | 29 | 3200 |
3JH5CE | 39 | 3000 |
4JH5CE | 54 | 3000 |
4JH4-TCE | 75 | 3200 |
Details coming soon
Details coming soon